
| Event type | Number | Personal Best |
| Marathon | 108 | 02:51:25 |
| Half Marathon | 39 | 01:21:16 |
| 10k | 27 | 00:37:58 |
| 5k | 239 | 00:18:03 |
| Ironman triathlon | 1 | 11:50:31 |
| Half Ironman triathlon | 4 | 05:29:09 |
| Duathlon | 4 | |
| Cycle Sportive | 14 | |
| Swim race | 3 |

| World Major | Year(s) | Time(s) |
| London | 2007 2009 2011 2012 2013 2016 2017 2018 2019 | 03:28:28 03:48:56 02:58:22 03:06:46 02:51:25 03:04:41 02:58:45 03:53:10 03:37:34 |
| New York | 2017 | 03:24:53 |
| Chicago | 2018 2025 | 04:50:33 03:13:37 |
| Berlin | 2019 | 03:19:16 |
| Boston | 2023 | 03:23:58 |
| Tokyo | 2024 | 03:19:44 |
| Sydney | 2025 | 03:18:44 |

| SuperHalf | Year | Time |
| Prague | 2024 | 01:34:01 |
| Cardiff | 2024 | 01:32:41 |
| Berlin | 2025 | 01:28:53 |
| Copenhagen | 2025 | 01:24:17 |
| Lisbon | 2026 | 01:25:13 |
| Vanencia | 2026 | 01:27:40 |
…..
| European Classic | Year | Time |
| London | 2007 2009 2011 2012 2013 2016 2017 2018 2019 | 03:28:28 03:48:56 02:58:22 03:06:46 02:51:25 03:04:41 02:58:45 03:53:10 03:37:34 |
| Warsaw | 2026 | 03:47:22 |
| Lisbon | 2026 | 03:57:23 |
| Frankfurt | ||
| Madrid | ||
| Rome | ||
| Vienna | ||
| Copenhagen |